918KISS Trusted Game Malaysia
REALTIME DEPOSIT
# | Member | RM | Time |
---|---|---|---|
1 | ******3557 | 20.00 | 27-02-2021 18:10:29 |
2 | ******1967 | 20.00 | 27-02-2021 18:03:54 |
3 | ******4444 | 50.00 | 27-02-2021 17:58:40 |
4 | ******7721 | 500.00 | 27-02-2021 17:55:19 |
5 | ******0757 | 20.00 | 27-02-2021 17:53:20 |
6 | *******9458 | 20.00 | 27-02-2021 17:53:19 |
7 | *******3067 | 41.00 | 27-02-2021 17:52:27 |
8 | ******6799 | 30.00 | 27-02-2021 17:50:56 |
9 | *******3031 | 50.00 | 27-02-2021 17:50:24 |
10 | ******2680 | 20.00 | 27-02-2021 17:49:48 |
REALTIME WITHDRAWAL
# | Member | RM | Time |
---|---|---|---|
1 | *******7723 | 300.00 | 27-02-2021 18:10:05 |
2 | ******3677 | 50.00 | 27-02-2021 18:08:16 |
3 | *******1757 | 170.00 | 27-02-2021 18:07:29 |
4 | ******6562 | 100.00 | 27-02-2021 18:05:42 |
5 | ******7458 | 500.00 | 27-02-2021 17:56:10 |
6 | ******8774 | 190.00 | 27-02-2021 17:36:44 |
7 | ******3153 | 50.00 | 27-02-2021 17:32:19 |
8 | ******7860 | 50.00 | 27-02-2021 17:29:38 |
9 | ******9879 | 50.00 | 27-02-2021 17:27:29 |
10 | ******8082 | 1,500.00 | 27-02-2021 17:15:59 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.