918KISS Trusted Game Malaysia
REALTIME DEPOSIT
# | Member | RM | Time |
---|---|---|---|
1 | *******0120 | 30.00 | 09-03-2021 06:38:17 |
2 | ******0221 | 1,000.00 | 09-03-2021 06:37:43 |
3 | ******3034 | 49.00 | 09-03-2021 06:32:47 |
4 | ******2763 | 20.00 | 09-03-2021 06:32:12 |
5 | ******4676 | 250.00 | 09-03-2021 06:32:11 |
6 | ******1967 | 20.00 | 09-03-2021 06:28:25 |
7 | *******6995 | 25.00 | 09-03-2021 06:27:34 |
8 | ******7155 | 30.00 | 09-03-2021 06:22:49 |
9 | ******4580 | 100.00 | 09-03-2021 06:15:03 |
10 | ******1243 | 200.00 | 09-03-2021 05:58:38 |
REALTIME WITHDRAWAL
# | Member | RM | Time |
---|---|---|---|
1 | ******1550 | 750.00 | 09-03-2021 06:37:23 |
2 | ******3415 | 350.00 | 09-03-2021 06:18:02 |
3 | ******8400 | 1,500.00 | 09-03-2021 05:57:05 |
4 | ******8589 | 1,000.00 | 09-03-2021 05:44:11 |
5 | ******3034 | 50.00 | 09-03-2021 05:42:21 |
6 | ******1281 | 1,000.00 | 09-03-2021 05:38:54 |
7 | ******2536 | 1,000.00 | 09-03-2021 05:18:12 |
8 | ******8589 | 2,000.00 | 09-03-2021 05:13:42 |
9 | ******5060 | 1,000.00 | 09-03-2021 04:55:25 |
10 | *******4846 | 300.00 | 09-03-2021 04:43:18 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.